|
Error and Warning Messages
|
Previous Top Next |
| · | Don't show these kinds of errors again
|
| · | The config file is aliased to another file
|
| · | Gauge does not have a static Bitmap Resource
|
| · | Gauge file does not exist
|
| · | Gauge file does not contain a Gauge
|
| · | Invalid Panel.cfg file
|
| · | Gauge may not be visible
|
| · | Gauge has a negative width
|
| · | Gauge has a very large Width or Height
|
| · | Window's Size_MM out of range
|
| · | Expecting 4 values for Element "ImageSizes" but found 2
|
| <!ATTLIST Image Name CDATA #REQUIRED
|
| ImageSizes CDATA #IMPLIED
|
| DegreesPointsTo CDATA '0'
|
| Bright (Yes | No ) 'No'
|
| PointsTo (East | South | West | North ) 'East'
|
| UseTransparency (Yes | No ) 'Yes'
|
| Luminous (Yes | No ) 'No'
|
| Alpha (Yes | No ) 'No'
|
| NoBilinear (Yes | No ) 'No' >
|
| · | Bitmap file Width or Height does not match XML file
|
| <!ATTLIST Image Name CDATA #REQUIRED
|
| ImageSizes CDATA #IMPLIED
|
| DegreesPointsTo CDATA '0'
|
| Bright (Yes | No ) 'No'
|
| PointsTo (East | South | West | North ) 'East'
|
| UseTransparency (Yes | No ) 'Yes'
|
| Luminous (Yes | No ) 'No'
|
| Alpha (Yes | No ) 'No'
|
| NoBilinear (Yes | No ) 'No' >
|